| Starting from: | ||||
|---|---|---|---|---|
| Arriving at: | ||||
| Distance: | 9.8 miles | Approximate Travel Time: | 18 mins | |

| Directions |
|---|
| 1. | Start at MCFEE DR, DAVENPORT going towards MCFEE DR - go 0.4 mi |
| 2. | Turn |
| 3. | US-27/US-27 N becomes US-27 N - go 3.3 mi |
| 4. | Continue on ramp - go 0.3 mi |
| 5. | Continue on W SPACE COAST PKWY/W US-192 - go 0.8 mi |
| 6. | Bear |
| 7. | Continue on US-192 - go 1.1 mi |
| 8. | Turn |
| 9. | Turn |
| 10. | Turn |
| 11. | Continue on OSCEOLA PKWY - go 0.6 mi |
| 12. | Continue on ramp - go 0.1 mi |
| 13. | Arrive at ANIMAL KINGDOM |
DOWN LOAD MAP OF ANIMAL KINGDOM
With Compliments From
CrackerjackVilla
Com
![]() |
||||
| PARKS |
MAPS
|
SHOPPING |
RATES
|
|