| Starting from: | ||||
|---|---|---|---|---|
| Arriving at: | ||||
| Distance: | 24.4 miles | Approximate Travel Time: | 43 mins | |

| Directions |
|---|
| 1. | Start at MCFEE DR, DAVENPORT going towards MCFEE DR - go 0.4 mi |
| 2. | Turn |
| 3. | Turn |
| 4. | Turn |
| 5. | Continue on US-27 N - go 12.5 mi |
| 6. | Continue on ramp - go 0.3 mi |
| 7. | Continue on US-17/US-92 - go 0.1 mi |
| 8. | Continue on W HINSON AVE - go 0.1 mi |
| 9. | Continue on US-17/US-92 - go 3.7 mi |
| 10. | Continue on E LAKE ALFRED ST - go 0.3 mi |
| 11. | Continue on E ALFRED DR/E LAKE ALFRED ST - go 0.1 mi |
| 12. | Continue on E ALFRED DR - go < 0.1 mi |
| 13. | E ALFRED DR becomes E ALFRED DR/E LAKE ALFRED ST - go 0.8 mi |
| 14. | Continue on E ALFRED DR - go 0.2 mi |
| 15. | Continue on N LAKE SHORE WAY - go 0.1 mi |
| 16. | Continue on S LAKE SHORE WAY - go 1.1 mi |
| 17. | Continue on US-17/US-92 - go 0.1 mi |
| 18. | Continue on US-92 - go 4.0 mi |
| 19. | Continue on MAGNOLIA AVE - go < 0.3 mi |
| 20. | Arrive at the Market |
CrackerjackVilla
Com
![]() |
||||
| PARKS |
MAPS
|
SHOPPING |
RATES
|
|