| Starting from: | ||||
|---|---|---|---|---|
| Arriving at: | ||||
| Distance: | 17.2 miles | Approximate Travel Time: | 32 mins | |

| Directions |
|---|
| 1. | Start at MCFEE DR, DAVENPORT going towards MCFEE DR - go 0.4 mi |
| 2. | Turn |
| 3. | US-27/US-27 N becomes US-27 N - go 3.3 mi |
| 4. | Continue on ramp - go 0.3 mi |
| 5. | Continue on W SPACE COAST PKWY/W US-192 - go 0.8 mi |
| 6. | Bear |
| 7. | Continue on US-192 - go 4.7 mi |
| 8. | Take I-4 EAST - go 4.0 mi |
| 9. | Take the Exit 68 exit - go 0.1 mi |
| 10. | Exit 68 becomes ramp - go 0.4 mi |
| 11. | Continue on VINELAND AVE - go < 0.1 mi |
| 12. | Turn |
| 13. | Continue on S APOPKA VINELAND RD - go 0.1 mi |
| 14. | S APOPKA VINELAND RD becomes STATE ROAD 535 - go < 0.1 mi |
| 15. | Continue on S APOPKA VINELAND RD - go 0.2 mi |
| 16. | Continue on KISSIMMEE VINELAND RD/S APOPKA VINELAND RD - go < 0.1 mi |
| 17. | KISSIMMEE VINELAND RD/S APOPKA VINELAND RD becomes S APOPKA VINELAND RD - go 0.2 mi |
| 18. | Turn |
| 19. | Continue on STATE ROAD 535/WINTER GDN VINELAND RD - go 0.1 mi |
| 20. | Arrive at 1 GRAND CYPRESS BLVD, ORLANDO |
With Compliments From
CrackerjackVilla
Com
Brochure
![]() |
|||
| SHOWS | BARS | DINING |